Powerful 2-D DPM code reading performance
– RBI
– Laser Marking
– low contrast
– Strong perspective distortion
– Tilt
– damaged
- Vague
– Uneven lighting

High-speed reading: 1-D barcodes are designed to read the toughest 1-D barcodes
– low contrast
– Strong perspective distortion
– Tilt
– damaged
- Vague
– Uneven lighting

Specifications
model | PAT105DP |
image sensor | 1/3-inch CMOS image sensor black and white 1600 (X) x 1200 (Y) (approximately 2 million pixels) |
Applicable QR code | Data Matrix(ECC200)、QR Code/Micro QR Code |
Reading angle | · Elevation angle ±60°; oblique angle ±55° |
| · Free tilt and rotation direction |
Communication interface | USB keyboard, USBCOM, RS232 |
Environmental resistance | Use ambient temperature | 10~40℃ (during charging) (※3), 0~40℃ (during normal use) 0~40℃ |
| Save ambient temperature | -20~60 ℃ |
| Use ambient humidity | 35~85% R (H without condensation) |
| Save ambient humidity | 35~85% R (H without condensation) |
| Vibration resistant | 10~55 Hz, amplitude 1.5 mm constant/3 directions x 1h each (※2) |
size | 166.2*105.5*68.5mm |
weight | 185g±3g |
illumination | Intelligent adjustable diffuse light source: red white blue |
Recognition accuracy | 1D code: 3mil, 2D code: 5mil |
Reading depth of field (typical) | barcode density | depth of field |
| 5mil DM/QR | 3.7cm~7.2cm |
| 10mil DM/QR | 1.9cm ~ 15.9cm |
Shell material | ABS and elastic resin |

Simple read setting tool
Easily read challenging DPM QR codes on engines, gearboxes, accessories, etc., such as laser-etched codes on round, glossy and textured surfaces.
